FloodReport:Report-003361: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) m Text replacement - "|Country=United Kingdom" to "|Country=United Kingdom of Great Britain and Northern Ireland" Tag: Reverted |
DFO Kettner (talk | contribs) m Text replacement - "|Country=United Kingdom of Great Britain and Northern Ireland of Great Britain and Northern Ireland" to "|Country=United Kingdom of Great Britain and Northern Ireland" Tag: Manual revert |
||
| Line 3: | Line 3: | ||
|ReportID=3361 | |ReportID=3361 | ||
|GlideNumber=TC-2008-000132-DOM | |GlideNumber=TC-2008-000132-DOM | ||
|Country=United Kingdom | |Country=United Kingdom of Great Britain and Northern Ireland | ||
|Area=23128.499799193999934 | |Area=23128.499799193999934 | ||
|BeginDate=2008-08-15 | |BeginDate=2008-08-15 | ||
Latest revision as of 18:18, 29 January 2026
| ReportNumber | 3361 |
| ReportID | 3361 |
| GlideNumber | TC-2008-000132-DOM |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 23128 |
| StartDate | 2008-08-15 |
| EndDate | 2008-08-16 |
| Source | News |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 0 |
| MainCause | Torrential rain |
| Severity | 2 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes |
Approximate location within which inundation was reported