FloodReport:Report-000708: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) m Text replacement - "|Country=England" to "|Country=United Kingdom of Great Britain and Northern Ireland" |
||
| Line 2: | Line 2: | ||
|ReportNumber=708 | |ReportNumber=708 | ||
|ReportID=708 | |ReportID=708 | ||
|Country= | |Country=United Kingdom of Great Britain and Northern Ireland | ||
|Area=12299.997653075999551 | |Area=12299.997653075999551 | ||
|BeginDate=1992-10-20 | |BeginDate=1992-10-20 | ||
Latest revision as of 17:53, 29 January 2026
| ReportNumber | 708 |
| ReportID | 708 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 12300 |
| StartDate | 1992-10-20 |
| EndDate | 1992-10-21 |
| Source | News |
| NumberOfFatalities | 3 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 4.4 |
| Notes |
Approximate location within which inundation was reported