FloodReport:Report-000369: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) m Text replacement - "|Country=Antigua" to "|Country=Antigua and Barbuda" |
||
| Line 2: | Line 2: | ||
|ReportNumber=369 | |ReportNumber=369 | ||
|ReportID=369 | |ReportID=369 | ||
|Country=Antigua | |Country=Antigua and Barbuda | ||
|Area=6052.932361250999747 | |Area=6052.932361250999747 | ||
|BeginDate=1989-09-18 | |BeginDate=1989-09-18 | ||
Latest revision as of 17:45, 29 January 2026
| ReportNumber | 369 |
| ReportID | 369 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 6053 |
| StartDate | 1989-09-18 |
| EndDate | 1989-09-21 |
| Source | News |
| NumberOfFatalities | 14 |
| NumberOfDisplaced | 50000 |
| MainCause | Tropical cyclone |
| Severity | 1 |
| FloodImpactIndex | 4.4 |
| Notes |
Approximate location within which inundation was reported