FloodReport:Report-000365: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) m Text replacement - "|Country=Taiwan" to "|Country=Taiwan (Province of China)" |
||
| Line 2: | Line 2: | ||
|ReportNumber=365 | |ReportNumber=365 | ||
|ReportID=365 | |ReportID=365 | ||
|Country=Taiwan | |Country=Taiwan (Province of China) | ||
|Area=17494.315124144999572 | |Area=17494.315124144999572 | ||
|BeginDate=1989-09-12 | |BeginDate=1989-09-12 | ||
Latest revision as of 15:45, 29 January 2026
| ReportNumber | 365 |
| ReportID | 365 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 17494 |
| StartDate | 1989-09-12 |
| EndDate | 1989-09-17 |
| Source | News |
| NumberOfFatalities | 11 |
| NumberOfDisplaced | 100 |
| MainCause | Tropical cyclone |
| Severity | 1 |
| FloodImpactIndex | 5 |
| Notes |
Approximate location within which inundation was reported