FloodReport:Report-004000: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) m Text replacement - "|Country=Viet Nam" to "|Country=Vietnam" Tag: Reverted |
DFO Kettner (talk | contribs) m Text replacement - "|Country=Vietnam" to "|Country=Viet Nam" Tag: Manual revert |
||
| Line 3: | Line 3: | ||
|ReportID=4000 | |ReportID=4000 | ||
|GlideNumber=TC-2012-000181-VNM;TC-2012-000179-P | |GlideNumber=TC-2012-000181-VNM;TC-2012-000179-P | ||
|Country= | |Country=Viet Nam | ||
|OtherCountry=Philippines | |OtherCountry=Philippines | ||
|Area=158124.438173189992085 | |Area=158124.438173189992085 | ||
Revision as of 15:26, 29 January 2026
| ReportNumber | 4000 |
| ReportID | 4000 |
| GlideNumber | TC-2012-000181-VNM;TC-2012-000179-P |
| Country | Philippines |
| Subdivision (e.g. State, province) | |
| Area | 158124 |
| StartDate | 2012-10-24 |
| EndDate | 2012-10-29 |
| Source | News |
| NumberOfFatalities | 30 |
| NumberOfDisplaced | 260000 |
| MainCause | Tropical Storm Son-Tinh |
| Severity | 2 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes |
Approximate location within which inundation was reported