FloodReport:Report-005350: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5353 |ReportID=5353 |Country=Brazil |Area=0 |BeginDate=2023-01-18 |EndDate=2023-01-19 |Source=FloodList |NumberOfFatalities=3 |NumberOfDisplaced=190 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5353 | |ReportID=5353 | ||
|Country=Brazil | |Country=Brazil | ||
|Area= | |Area=1590 | ||
|BeginDate=2023-01-18 | |BeginDate=2023-01-18 | ||
|EndDate=2023-01-19 | |EndDate=2023-01-19 | ||
Latest revision as of 10:56, 29 January 2026
| ReportNumber | 5353 |
| ReportID | 5353 |
| GlideNumber | |
| Country | Brazil |
| OtherCountry | |
| Area | 1590 |
| StartDate | 2023-01-18 |
| EndDate | 2023-01-19 |
| Source | FloodList |
| NumberOfFatalities | 3 |
| NumberOfDisplaced | 190 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 3.5 |
| Notes |
Approximate location within which inundation was reported