FloodReport:Report-005342: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5345 |ReportID=5345 |Country=USA |Area=0 |BeginDate=2022-12-31 |EndDate=2022-12-31 |Source=FloodList |NumberOfFatalities=2 |NumberOfDisplaced=300 |MainCause=Heavy rain |Severity=1 |Notes=Atmospheric River }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5345 | |ReportID=5345 | ||
|Country=USA | |Country=USA | ||
|Area= | |Area=29000 | ||
|BeginDate=2022-12-31 | |BeginDate=2022-12-31 | ||
|EndDate=2022-12-31 | |EndDate=2022-12-31 | ||
Revision as of 08:42, 29 January 2026
| ReportNumber | 5345 |
| ReportID | 5345 |
| GlideNumber | |
| Country | USA |
| OtherCountry | |
| Area | 29000 |
| StartDate | 2022-12-31 |
| EndDate | 2022-12-31 |
| Source | FloodList |
| NumberOfFatalities | 2 |
| NumberOfDisplaced | 300 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 4.5 |
| Notes | Atmospheric River |
Approximate location within which inundation was reported