FloodReport:Report-005341: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5344 |ReportID=5344 |Country=Malawi |Area=0 |BeginDate=2022-11-18 |EndDate=2022-12-23 |Source=FloodList |NumberOfFatalities=40 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5344 | |ReportID=5344 | ||
|Country=Malawi | |Country=Malawi | ||
|Area= | |Area=61400 | ||
|BeginDate=2022-11-18 | |BeginDate=2022-11-18 | ||
|EndDate=2022-12-23 | |EndDate=2022-12-23 | ||
Latest revision as of 08:36, 29 January 2026
| ReportNumber | 5344 |
| ReportID | 5344 |
| GlideNumber | |
| Country | Malawi |
| OtherCountry | |
| Area | 61400 |
| StartDate | 2022-11-18 |
| EndDate | 2022-12-23 |
| Source | FloodList |
| NumberOfFatalities | 40 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 6.3 |
| Notes |
Approximate location within which inundation was reported