FloodReport:Report-005337: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5340 |ReportID=5340 |Country=Thailand |OtherCountry=Malaysia |Area=0 |BeginDate=2022-12-16 |EndDate=2022-12-19 |Source=FloodList |NumberOfFatalities=28 |NumberOfDisplaced=28686 |MainCause=Heavy rain |Severity=2 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
|Country=Thailand | |Country=Thailand | ||
|OtherCountry=Malaysia | |OtherCountry=Malaysia | ||
|Area= | |Area=61733 | ||
|BeginDate=2022-12-16 | |BeginDate=2022-12-16 | ||
|EndDate=2022-12-19 | |EndDate=2022-12-19 | ||
Latest revision as of 16:48, 28 January 2026
| ReportNumber | 5340 |
| ReportID | 5340 |
| GlideNumber | |
| Country | Thailand |
| OtherCountry | Malaysia |
| Area | 61733 |
| StartDate | 2022-12-16 |
| EndDate | 2022-12-19 |
| Source | FloodList |
| NumberOfFatalities | 28 |
| NumberOfDisplaced | 28686 |
| MainCause | Heavy rain |
| Severity | 2 |
| FloodImpactIndex | 5.7 |
| Notes |
Approximate location within which inundation was reported