FloodReport:Report-005328: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5331 |ReportID=5331 |Country=Brazil |Area=0 |BeginDate=2022-12-01 |EndDate=2022-12-02 |Source=FloodList |NumberOfFatalities=2 |NumberOfDisplaced=1000 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5331 | |ReportID=5331 | ||
|Country=Brazil | |Country=Brazil | ||
|Area= | |Area=95137 | ||
|BeginDate=2022-12-01 | |BeginDate=2022-12-01 | ||
|EndDate=2022-12-02 | |EndDate=2022-12-02 | ||
Revision as of 12:41, 28 January 2026
| ReportNumber | 5331 |
| ReportID | 5331 |
| GlideNumber | |
| Country | Brazil |
| OtherCountry | |
| Area | 95137 |
| StartDate | 2022-12-01 |
| EndDate | 2022-12-02 |
| Source | FloodList |
| NumberOfFatalities | 2 |
| NumberOfDisplaced | 1000 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 6.9 |
| Notes |
Approximate location within which inundation was reported