FloodReport:Report-005327: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5330 |ReportID=5330 |Country=Angola |Area=0 |BeginDate=2022-11-25 |EndDate=2022-11-28 |Source=FloodList |NumberOfFatalities=2 |NumberOfDisplaced=980 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5330 | |ReportID=5330 | ||
|Country=Angola | |Country=Angola | ||
|Area= | |Area=3584 | ||
|BeginDate=2022-11-25 | |BeginDate=2022-11-25 | ||
|EndDate=2022-11-28 | |EndDate=2022-11-28 | ||
Latest revision as of 12:34, 28 January 2026
| ReportNumber | 5330 |
| ReportID | 5330 |
| GlideNumber | |
| Country | Angola |
| OtherCountry | |
| Area | 3584 |
| StartDate | 2022-11-25 |
| EndDate | 2022-11-28 |
| Source | FloodList |
| NumberOfFatalities | 2 |
| NumberOfDisplaced | 980 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 4.2 |
| Notes |
Approximate location within which inundation was reported