FloodReport:Report-005323: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5326 |ReportID=5326 |Country=USA |Area=0 |BeginDate=2022-11-10 |EndDate=2022-11-10 |Source=FloodList |NumberOfFatalities=4 |NumberOfDisplaced=0 |MainCause=Tropical cyclone |Severity=1 |Notes=Hurricane Nicole }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5326 | |ReportID=5326 | ||
|Country=USA | |Country=USA | ||
|Area= | |Area=9539 | ||
|BeginDate=2022-11-10 | |BeginDate=2022-11-10 | ||
|EndDate=2022-11-10 | |EndDate=2022-11-10 | ||
Revision as of 11:34, 28 January 2026
| ReportNumber | 5326 |
| ReportID | 5326 |
| GlideNumber | |
| Country | USA |
| OtherCountry | |
| Area | 9539 |
| StartDate | 2022-11-10 |
| EndDate | 2022-11-10 |
| Source | FloodList |
| NumberOfFatalities | 4 |
| NumberOfDisplaced | 0 |
| MainCause | Tropical cyclone |
| Severity | 1 |
| FloodImpactIndex | 4 |
| Notes | Hurricane Nicole |
Approximate location within which inundation was reported