FloodReport:Report-005306: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5309 |ReportID=5309 |Country=Nigeria |Area=0 |BeginDate=2022-09-30 |EndDate=2022-10-11 |Source=FloodList |NumberOfFatalities=200 |NumberOfDisplaced=690254 |MainCause=Heavy rain |Severity=2 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5309 | |ReportID=5309 | ||
|Country=Nigeria | |Country=Nigeria | ||
|Area= | |Area=42700 | ||
|BeginDate=2022-09-30 | |BeginDate=2022-09-30 | ||
|EndDate=2022-10-11 | |EndDate=2022-10-11 | ||
Latest revision as of 09:56, 26 January 2026
| ReportNumber | 5309 |
| ReportID | 5309 |
| GlideNumber | |
| Country | Nigeria |
| OtherCountry | |
| Area | 42700 |
| StartDate | 2022-09-30 |
| EndDate | 2022-10-11 |
| Source | FloodList |
| NumberOfFatalities | 200 |
| NumberOfDisplaced | 690254 |
| MainCause | Heavy rain |
| Severity | 2 |
| FloodImpactIndex | 6 |
| Notes |
Approximate location within which inundation was reported