FloodReport:Report-005301: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5304 |Country=Indonesia |Area=0 |BeginDate=2022-10-06 |EndDate=2022-10-06 |Source=FloodList |NumberOfFatalities=3 |NumberOfDisplaced=18000 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
|ReportNumber=5304 | |ReportNumber=5304 | ||
|Country=Indonesia | |Country=Indonesia | ||
|Area= | |Area=4494 | ||
|BeginDate=2022-10-06 | |BeginDate=2022-10-06 | ||
|EndDate=2022-10-06 | |EndDate=2022-10-06 | ||
Latest revision as of 06:21, 26 January 2026
| ReportNumber | 5304 |
| ReportID | |
| GlideNumber | |
| Country | Indonesia |
| OtherCountry | |
| Area | 4494 |
| StartDate | 2022-10-06 |
| EndDate | 2022-10-06 |
| Source | FloodList |
| NumberOfFatalities | 3 |
| NumberOfDisplaced | 18000 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 3.7 |
| Notes |
Approximate location within which inundation was reported