FloodReport:Report-005298: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5301 |ReportID=5301 |Country=Ghana |Area=0 |BeginDate=2022-10-04 |EndDate=2022-10-04 |Source=FloodList |NumberOfFatalities=0 |NumberOfDisplaced=1500 |MainCause=Dam/Levy break or release |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5301 | |ReportID=5301 | ||
|Country=Ghana | |Country=Ghana | ||
|Area= | |Area=55 | ||
|BeginDate=2022-10-04 | |BeginDate=2022-10-04 | ||
|EndDate=2022-10-04 | |EndDate=2022-10-04 | ||
Latest revision as of 06:04, 26 January 2026
| ReportNumber | 5301 |
| ReportID | 5301 |
| GlideNumber | |
| Country | Ghana |
| OtherCountry | |
| Area | 55 |
| StartDate | 2022-10-04 |
| EndDate | 2022-10-04 |
| Source | FloodList |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 1500 |
| MainCause | Dam/Levy break or release |
| Severity | 1 |
| FloodImpactIndex | 1.7 |
| Notes |
Approximate location within which inundation was reported