FloodReport:Report-005297: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5300 |ReportID=5300 |Country=Nigeria |Area=0 |BeginDate=2022-09-28 |EndDate=2022-10-04 |Source=FloodList |NumberOfFatalities=300 |NumberOfDisplaced=100000 |MainCause=Heavy rain |Severity=2 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5300 | |ReportID=5300 | ||
|Country=Nigeria | |Country=Nigeria | ||
|Area= | |Area=27000 | ||
|BeginDate=2022-09-28 | |BeginDate=2022-09-28 | ||
|EndDate=2022-10-04 | |EndDate=2022-10-04 | ||
Latest revision as of 17:31, 25 January 2026
| ReportNumber | 5300 |
| ReportID | 5300 |
| GlideNumber | |
| Country | Nigeria |
| OtherCountry | |
| Area | 27000 |
| StartDate | 2022-09-28 |
| EndDate | 2022-10-04 |
| Source | FloodList |
| NumberOfFatalities | 300 |
| NumberOfDisplaced | 100000 |
| MainCause | Heavy rain |
| Severity | 2 |
| FloodImpactIndex | 5.6 |
| Notes |
Approximate location within which inundation was reported