FloodReport:Report-005295: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5298 |ReportID=5298 |Country=USA |Area=0 |BeginDate=2022-09-28 |EndDate=2022-09-28 |Source=FloodList |NumberOfFatalities=0 |NumberOfDisplaced=3800 |MainCause=Tropical cyclone |Severity=1.5 |Notes=Hurricane Ian }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5298 | |ReportID=5298 | ||
|Country=USA | |Country=USA | ||
|Area= | |Area=4248 | ||
|BeginDate=2022-09-28 | |BeginDate=2022-09-28 | ||
|EndDate=2022-09-28 | |EndDate=2022-09-28 | ||
Revision as of 17:11, 25 January 2026
| ReportNumber | 5298 |
| ReportID | 5298 |
| GlideNumber | |
| Country | USA |
| OtherCountry | |
| Area | 4248 |
| StartDate | 2022-09-28 |
| EndDate | 2022-09-28 |
| Source | FloodList |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 3800 |
| MainCause | Tropical cyclone |
| Severity | 1.5 |
| FloodImpactIndex | 3.6 |
| Notes | Hurricane Ian |
Approximate location within which inundation was reported