FloodReport:Report-005290: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5293 |ReportID=5293 |Country=Australia |Area=0 |BeginDate=2022-09-22 |EndDate=2022-09-24 |Source=FloodList |NumberOfFatalities=1 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5293 | |ReportID=5293 | ||
|Country=Australia | |Country=Australia | ||
|Area= | |Area=14000 | ||
|BeginDate=2022-09-22 | |BeginDate=2022-09-22 | ||
|EndDate=2022-09-24 | |EndDate=2022-09-24 | ||
Latest revision as of 14:44, 25 January 2026
| ReportNumber | 5293 |
| ReportID | 5293 |
| GlideNumber | |
| Country | Australia |
| OtherCountry | |
| Area | 14000 |
| StartDate | 2022-09-22 |
| EndDate | 2022-09-24 |
| Source | FloodList |
| NumberOfFatalities | 1 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 4.6 |
| Notes |
Approximate location within which inundation was reported