FloodReport:Report-005289: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5292 |ReportID=5292 |Country=Niger |Area=0 |BeginDate=2022-09-17 |EndDate=2022-09-21 |Source=FloodList |NumberOfFatalities=121 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=2 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5292 | |ReportID=5292 | ||
|Country=Niger | |Country=Niger | ||
|Area= | |Area=187000 | ||
|BeginDate=2022-09-17 | |BeginDate=2022-09-17 | ||
|EndDate=2022-09-21 | |EndDate=2022-09-21 | ||
Latest revision as of 13:59, 25 January 2026
| ReportNumber | 5292 |
| ReportID | 5292 |
| GlideNumber | |
| Country | Niger |
| OtherCountry | |
| Area | 187000 |
| StartDate | 2022-09-17 |
| EndDate | 2022-09-21 |
| Source | FloodList |
| NumberOfFatalities | 121 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 2 |
| FloodImpactIndex | 6.3 |
| Notes |
Approximate location within which inundation was reported