FloodReport:Report-005282: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5285 |ReportID=5285 |Country=South Africa |Area=0 |BeginDate=2022-09-11 |EndDate=2022-09-11 |Source=FloodList |NumberOfFatalities=3 |NumberOfDisplaced=0 |MainCause=Dam/Levy break or release |Severity=1 |Notes=Mining Dam collapse }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5285 | |ReportID=5285 | ||
|Country=South Africa | |Country=South Africa | ||
|Area= | |Area=260 | ||
|BeginDate=2022-09-11 | |BeginDate=2022-09-11 | ||
|EndDate=2022-09-11 | |EndDate=2022-09-11 | ||
Latest revision as of 06:04, 25 January 2026
| ReportNumber | 5285 |
| ReportID | 5285 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 260 |
| StartDate | 2022-09-11 |
| EndDate | 2022-09-11 |
| Source | FloodList |
| NumberOfFatalities | 3 |
| NumberOfDisplaced | 0 |
| MainCause | Dam/Levy break or release |
| Severity | 1 |
| FloodImpactIndex | 2.4 |
| Notes | Mining Dam collapse |
Approximate location within which inundation was reported