FloodReport:Report-005279: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5282 |ReportID=5282 |Country=South Korea |Area=0 |BeginDate=2022-09-04 |EndDate=2022-09-06 |Source=FloodList |NumberOfFatalities=2 |NumberOfDisplaced=3000 |MainCause=Tropical cyclone |Severity=1 |Notes=Typhoon Hinnamnor }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5282 | |ReportID=5282 | ||
|Country=South Korea | |Country=South Korea | ||
|Area= | |Area=500 | ||
|BeginDate=2022-09-04 | |BeginDate=2022-09-04 | ||
|EndDate=2022-09-06 | |EndDate=2022-09-06 | ||
Latest revision as of 19:37, 24 January 2026
| ReportNumber | 5282 |
| ReportID | 5282 |
| GlideNumber | |
| Country | South Korea |
| OtherCountry | |
| Area | 500 |
| StartDate | 2022-09-04 |
| EndDate | 2022-09-06 |
| Source | FloodList |
| NumberOfFatalities | 2 |
| NumberOfDisplaced | 3000 |
| MainCause | Tropical cyclone |
| Severity | 1 |
| FloodImpactIndex | 3.2 |
| Notes | Typhoon Hinnamnor |
Approximate location within which inundation was reported