FloodReport:Report-005274: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5277 |ReportID=5277 |Country=India |Area=0 |BeginDate=2022-08-28 |EndDate=2022-08-31 |Source=FloodList |NumberOfFatalities=4 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1.5 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5277 | |ReportID=5277 | ||
|Country=India | |Country=India | ||
|Area= | |Area=224000 | ||
|BeginDate=2022-08-28 | |BeginDate=2022-08-28 | ||
|EndDate=2022-08-31 | |EndDate=2022-08-31 | ||
Latest revision as of 17:28, 24 January 2026
| ReportNumber | 5277 |
| ReportID | 5277 |
| GlideNumber | |
| Country | India |
| OtherCountry | |
| Area | 224000 |
| StartDate | 2022-08-28 |
| EndDate | 2022-08-31 |
| Source | FloodList |
| NumberOfFatalities | 4 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1.5 |
| FloodImpactIndex | 6.1 |
| Notes |
Approximate location within which inundation was reported