FloodReport:Report-005257: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) No edit summary |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
|Area=92000 | |Area=92000 | ||
|BeginDate=2022-08-01 | |BeginDate=2022-08-01 | ||
|EndDate=2022-08- | |EndDate=2022-08-29 | ||
|Source=FloodList | |Source=FloodList | ||
|NumberOfFatalities= | |NumberOfFatalities=89 | ||
|NumberOfDisplaced=0 | |NumberOfDisplaced=0 | ||
|MainCause=Torrential rain | |MainCause=Torrential rain | ||
|Severity=1.5 | |Severity=1.5 | ||
}} | }} | ||
Latest revision as of 12:39, 24 January 2026
| ReportNumber | 5260 |
| ReportID | 5260 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 92000 |
| StartDate | 2022-08-01 |
| EndDate | 2022-08-29 |
| Source | FloodList |
| NumberOfFatalities | 89 |
| NumberOfDisplaced | 0 |
| MainCause | Torrential rain |
| Severity | 1.5 |
| FloodImpactIndex | 6.6 |
| Notes |
Approximate location within which inundation was reported