FloodReport:Report-005264: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5267 |ReportID=5267 |Country=Cameroon |Area=0 |BeginDate=2022-08-11 |EndDate=2022-08-13 |Source=FloodList |NumberOfFatalities=5 |NumberOfDisplaced=100 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5267 | |ReportID=5267 | ||
|Country=Cameroon | |Country=Cameroon | ||
|Area= | |Area=21000 | ||
|BeginDate=2022-08-11 | |BeginDate=2022-08-11 | ||
|EndDate=2022-08-13 | |EndDate=2022-08-13 | ||
Latest revision as of 09:10, 24 January 2026
| ReportNumber | 5267 |
| ReportID | 5267 |
| GlideNumber | |
| Country | Cameroon |
| OtherCountry | |
| Area | 21000 |
| StartDate | 2022-08-11 |
| EndDate | 2022-08-13 |
| Source | FloodList |
| NumberOfFatalities | 5 |
| NumberOfDisplaced | 100 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 4.8 |
| Notes |
Approximate location within which inundation was reported