FloodReport:Report-005262: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5265 |ReportID=5265 |Country=China |Area=0 |BeginDate=2022-08-17 |EndDate=2022-08-18 |Source=FloodList |NumberOfFatalities=16 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5265 | |ReportID=5265 | ||
|Country=China | |Country=China | ||
|Area= | |Area=62000 | ||
|BeginDate=2022-08-17 | |BeginDate=2022-08-17 | ||
|EndDate=2022-08-18 | |EndDate=2022-08-18 | ||
| Line 10: | Line 10: | ||
|NumberOfDisplaced=0 | |NumberOfDisplaced=0 | ||
|MainCause=Heavy rain | |MainCause=Heavy rain | ||
|Severity=1 | |Severity=1.5 | ||
}} | }} | ||
Latest revision as of 19:51, 23 January 2026
| ReportNumber | 5265 |
| ReportID | 5265 |
| GlideNumber | |
| Country | China |
| OtherCountry | |
| Area | 62000 |
| StartDate | 2022-08-17 |
| EndDate | 2022-08-18 |
| Source | FloodList |
| NumberOfFatalities | 16 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1.5 |
| FloodImpactIndex | 5.3 |
| Notes |
Approximate location within which inundation was reported