FloodReport:Report-001896: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) m Text replacement - "|Country=Phillipines" to "|Country=Philippines" |
||
| Line 2: | Line 2: | ||
|ReportNumber=1896 | |ReportNumber=1896 | ||
|ReportID=1896 | |ReportID=1896 | ||
|Country= | |Country=Philippines | ||
|Area=5284.453884792000281 | |Area=5284.453884792000281 | ||
|BeginDate=2002-03-21 | |BeginDate=2002-03-21 | ||
Latest revision as of 17:23, 23 January 2026
| ReportNumber | 1896 |
| ReportID | 1896 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 5284 |
| StartDate | 2002-03-21 |
| EndDate | 2002-03-26 |
| Source | News |
| NumberOfFatalities | 35 |
| NumberOfDisplaced | 50000 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 4.5 |
| Notes |
Approximate location within which inundation was reported