FloodReport:Report-005255: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5258 |ReportID=5258 |Country=South Korea |Area=0 |BeginDate=2022-08-07 |EndDate=2022-08-09 |Source=FloodList |NumberOfFatalities=9 |NumberOfDisplaced=936 |MainCause=Torrential rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5258 | |ReportID=5258 | ||
|Country=South Korea | |Country=South Korea | ||
|Area= | |Area=42000 | ||
|BeginDate=2022-08-07 | |BeginDate=2022-08-07 | ||
|EndDate=2022-08-09 | |EndDate=2022-08-09 | ||
Revision as of 17:05, 23 January 2026
| ReportNumber | 5258 |
| ReportID | 5258 |
| GlideNumber | |
| Country | South Korea |
| OtherCountry | |
| Area | 42000 |
| StartDate | 2022-08-07 |
| EndDate | 2022-08-09 |
| Source | FloodList |
| NumberOfFatalities | 9 |
| NumberOfDisplaced | 936 |
| MainCause | Torrential rain |
| Severity | 1 |
| FloodImpactIndex | 5.3 |
| Notes |
Approximate location within which inundation was reported