FloodReport:Report-005246: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5249 |ReportID=5249 |Country=Nigeria |Area=0 |BeginDate=2022-07-17 |EndDate=2022-07-17 |Source=FloodList |NumberOfFatalities=4 |NumberOfDisplaced=400 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5249 | |ReportID=5249 | ||
|Country=Nigeria | |Country=Nigeria | ||
|Area= | |Area=58000 | ||
|BeginDate=2022-07-17 | |BeginDate=2022-07-17 | ||
|EndDate=2022-07-17 | |EndDate=2022-07-17 | ||
Latest revision as of 12:06, 23 January 2026
| ReportNumber | 5249 |
| ReportID | 5249 |
| GlideNumber | |
| Country | Nigeria |
| OtherCountry | |
| Area | 58000 |
| StartDate | 2022-07-17 |
| EndDate | 2022-07-17 |
| Source | FloodList |
| NumberOfFatalities | 4 |
| NumberOfDisplaced | 400 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 4.8 |
| Notes |
Approximate location within which inundation was reported