FloodReport:Report-005239: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5242 |ReportID=5242 |Country=India |Area=1 |BeginDate=2022-07-11 |EndDate=2022-07-11 |Source=FloodList |NumberOfFatalities=7 |NumberOfDisplaced=1500 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5242 | |ReportID=5242 | ||
|Country=India | |Country=India | ||
|Area= | |Area=80000 | ||
|BeginDate=2022-07-11 | |BeginDate=2022-07-11 | ||
|EndDate=2022-07-11 | |EndDate=2022-07-11 | ||
| Line 10: | Line 10: | ||
|NumberOfDisplaced=1500 | |NumberOfDisplaced=1500 | ||
|MainCause=Heavy rain | |MainCause=Heavy rain | ||
|Severity=1 | |Severity=1.5 | ||
}} | }} | ||
Latest revision as of 08:52, 23 January 2026
| ReportNumber | 5242 |
| ReportID | 5242 |
| GlideNumber | |
| Country | India |
| OtherCountry | |
| Area | 80000 |
| StartDate | 2022-07-11 |
| EndDate | 2022-07-11 |
| Source | FloodList |
| NumberOfFatalities | 7 |
| NumberOfDisplaced | 1500 |
| MainCause | Heavy rain |
| Severity | 1.5 |
| FloodImpactIndex | 5.1 |
| Notes |
Approximate location within which inundation was reported