FloodReport:Report-005235: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5238 |ReportID=5238 |Country=Malaysia |Area=0 |BeginDate=2022-07-04 |EndDate=2022-07-05 |Source=FloodList |NumberOfFatalities=3 |NumberOfDisplaced=1424 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5238 | |ReportID=5238 | ||
|Country=Malaysia | |Country=Malaysia | ||
|Area= | |Area=440 | ||
|BeginDate=2022-07-04 | |BeginDate=2022-07-04 | ||
|EndDate=2022-07-05 | |EndDate=2022-07-05 | ||
Latest revision as of 11:33, 21 January 2026
| ReportNumber | 5238 |
| ReportID | 5238 |
| GlideNumber | |
| Country | Malaysia |
| OtherCountry | |
| Area | 440 |
| StartDate | 2022-07-04 |
| EndDate | 2022-07-05 |
| Source | FloodList |
| NumberOfFatalities | 3 |
| NumberOfDisplaced | 1424 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 2.9 |
| Notes |
Approximate location within which inundation was reported