FloodReport:Report-005226: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5229 |ReportID=5229 |Country=China |Area=0 |BeginDate=2022-05-30 |EndDate=2022-06-09 |Source=FloodList |NumberOfFatalities=11 |NumberOfDisplaced=286000 |MainCause=Heavy rain |Severity=2 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5229 | |ReportID=5229 | ||
|Country=China | |Country=China | ||
|Area= | |Area=663000 | ||
|BeginDate=2022-05-30 | |BeginDate=2022-05-30 | ||
|EndDate=2022-06-09 | |EndDate=2022-06-09 | ||
Latest revision as of 08:01, 21 January 2026
| ReportNumber | 5229 |
| ReportID | 5229 |
| GlideNumber | |
| Country | China |
| OtherCountry | |
| Area | 663000 |
| StartDate | 2022-05-30 |
| EndDate | 2022-06-09 |
| Source | FloodList |
| NumberOfFatalities | 11 |
| NumberOfDisplaced | 286000 |
| MainCause | Heavy rain |
| Severity | 2 |
| FloodImpactIndex | 7.2 |
| Notes |
Approximate location within which inundation was reported