FloodReport:Report-005223: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5226 |ReportID=5226 |Country=Guyana |OtherCountry=Suriname, French Guiana |Area=0 |BeginDate=2022-05-25 |EndDate=2022-05-30 |Source=FloodList |NumberOfFatalities=0 |NumberOfDisplaced=110 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
|Country=Guyana | |Country=Guyana | ||
|OtherCountry=Suriname, French Guiana | |OtherCountry=Suriname, French Guiana | ||
|Area= | |Area=70000 | ||
|BeginDate=2022-05-25 | |BeginDate=2022-05-25 | ||
|EndDate=2022-05-30 | |EndDate=2022-05-30 | ||
Revision as of 15:54, 20 January 2026
| ReportNumber | 5226 |
| ReportID | 5226 |
| GlideNumber | |
| Country | Guyana |
| OtherCountry | Suriname, French Guiana |
| Area | 70000 |
| StartDate | 2022-05-25 |
| EndDate | 2022-05-30 |
| Source | FloodList |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 110 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 5.8 |
| Notes |
Approximate location within which inundation was reported