FloodReport:Report-005219: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5222 |ReportID=5222 |Country=Colombia |Area=0 |BeginDate=2022-05-20 |EndDate=2022-05-24 |Source=FloodList |NumberOfFatalities=0 |NumberOfDisplaced=280 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5222 | |ReportID=5222 | ||
|Country=Colombia | |Country=Colombia | ||
|Area= | |Area=63000 | ||
|BeginDate=2022-05-20 | |BeginDate=2022-05-20 | ||
|EndDate=2022-05-24 | |EndDate=2022-05-24 | ||
Latest revision as of 14:27, 20 January 2026
| ReportNumber | 5222 |
| ReportID | 5222 |
| GlideNumber | |
| Country | Colombia |
| OtherCountry | |
| Area | 63000 |
| StartDate | 2022-05-20 |
| EndDate | 2022-05-24 |
| Source | FloodList |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 280 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes |
Approximate location within which inundation was reported