FloodReport:Report-005216: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5219 |ReportID=5219 |Country=Canada |Area=0 |BeginDate=2022-05-07 |EndDate=2022-05-11 |Source=FloodList |NumberOfFatalities=0 |NumberOfDisplaced=250 |MainCause=Ice jam/break-up |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5219 | |ReportID=5219 | ||
|Country=Canada | |Country=Canada | ||
|Area= | |Area=80 | ||
|BeginDate=2022-05-07 | |BeginDate=2022-05-07 | ||
|EndDate=2022-05-11 | |EndDate=2022-05-11 | ||
Latest revision as of 11:11, 20 January 2026
| ReportNumber | 5219 |
| ReportID | 5219 |
| GlideNumber | |
| Country | Canada |
| OtherCountry | |
| Area | 80 |
| StartDate | 2022-05-07 |
| EndDate | 2022-05-11 |
| Source | FloodList |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 250 |
| MainCause | Ice jam/break-up |
| Severity | 1 |
| Notes |
Approximate location within which inundation was reported