FloodReport:Report-005211: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5214 |ReportID=5214 |Country=Uganda |Area=0 |BeginDate=2022-04-27 |EndDate=2022-04-29 |Source=FloodList |NumberOfFatalities=0 |NumberOfDisplaced=3200 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5214 | |ReportID=5214 | ||
|Country=Uganda | |Country=Uganda | ||
|Area= | |Area=40000 | ||
|BeginDate=2022-04-27 | |BeginDate=2022-04-27 | ||
|EndDate=2022-04- | |EndDate=2022-04-30 | ||
|Source=FloodList | |Source=FloodList | ||
|NumberOfFatalities=0 | |NumberOfFatalities=0 | ||
Latest revision as of 06:53, 20 January 2026
| ReportNumber | 5214 |
| ReportID | 5214 |
| GlideNumber | |
| Country | Uganda |
| OtherCountry | |
| Area | 40000 |
| StartDate | 2022-04-27 |
| EndDate | 2022-04-30 |
| Source | FloodList |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 3200 |
| MainCause | Heavy rain |
| Severity | 1 |
| Notes |
Approximate location within which inundation was reported