FloodReport:Report-005203: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) No edit summary |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5206 | |ReportID=5206 | ||
|Country=South Africa | |Country=South Africa | ||
|Area= | |Area=93000 | ||
|BeginDate=2022-04-10 | |BeginDate=2022-04-10 | ||
|EndDate=2022-04-13 | |EndDate=2022-04-13 | ||
Latest revision as of 17:20, 19 January 2026
| ReportNumber | 5206 |
| ReportID | 5206 |
| GlideNumber | |
| Country | South Africa |
| OtherCountry | |
| Area | 93000 |
| StartDate | 2022-04-10 |
| EndDate | 2022-04-13 |
| Source | FloodList |
| NumberOfFatalities | 306 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1.5 |
| Notes |
Approximate location within which inundation was reported