FloodReport:Report-005192: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) No edit summary |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
|Country=Malaysia | |Country=Malaysia | ||
|Area=4700 | |Area=4700 | ||
|BeginDate= | |BeginDate=2022-02-25 | ||
|EndDate=2022-02-28 | |EndDate=2022-02-28 | ||
|Source=FloodList | |Source=FloodList | ||
Latest revision as of 09:57, 19 January 2026
| ReportNumber | 5195 |
| ReportID | 5195 |
| GlideNumber | |
| Country | Malaysia |
| OtherCountry | |
| Area | 4700 |
| StartDate | 2022-02-25 |
| EndDate | 2022-02-28 |
| Source | FloodList |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 20000 |
| MainCause | Heavy rain |
| Severity | 1.5 |
| Notes |
Approximate location within which inundation was reported