FloodReport:Report-005193: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5196 |ReportID=5196 |Country=Australia |Area=0 |BeginDate=2022-02-22 |EndDate=2022-02-28 |Source=FloodList |NumberOfFatalities=8 |NumberOfDisplaced=17000 |MainCause=Heavy rain |Severity=1.5 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5196 | |ReportID=5196 | ||
|Country=Australia | |Country=Australia | ||
|Area= | |Area=37000 | ||
|BeginDate=2022-02-22 | |BeginDate=2022-02-22 | ||
|EndDate=2022-02-28 | |EndDate=2022-02-28 | ||
| Line 10: | Line 10: | ||
|NumberOfDisplaced=17000 | |NumberOfDisplaced=17000 | ||
|MainCause=Heavy rain | |MainCause=Heavy rain | ||
|Severity= | |Severity=2 | ||
}} | }} | ||
Latest revision as of 09:26, 19 January 2026
| ReportNumber | 5196 |
| ReportID | 5196 |
| GlideNumber | |
| Country | Australia |
| OtherCountry | |
| Area | 37000 |
| StartDate | 2022-02-22 |
| EndDate | 2022-02-28 |
| Source | FloodList |
| NumberOfFatalities | 8 |
| NumberOfDisplaced | 17000 |
| MainCause | Heavy rain |
| Severity | 2 |
| Notes |
Approximate location within which inundation was reported