Discharge:Station 000302: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=100080 |
DFO Kettner (talk | contribs) Update discharge for AreaId=100080 |
||
| Line 5: | Line 5: | ||
|Country=Venezuela | |Country=Venezuela | ||
|AreaId=100080 | |AreaId=100080 | ||
|LongTermDischarge=1304. | |LongTermDischarge=1304.8 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=18-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=1009.6 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/100080_discharge.csv | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/100080_discharge.csv | ||
|DischargeDailySummary=On January | |DischargeDailySummary=On January 18, the historical discharge typically ranges from 945.3 m<sup>3</sup>/s to 1166.9 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 1009.6 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=7.9, -68.8 | |DischargeCoordinatesPoint=7.9, -68.8 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Latest revision as of 12:35, 18 January 2026
| River | None |
| Country | Venezuela |
| AreaId | 100080 |
| LongTermDischarge | 1304.8 m3/s |
| LastObservationDateDischarge | 18-01-2026 |
| LastObservationDischarge | 1009.6 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 18, the historical discharge typically ranges from 945.3 m3/s to 1166.9 m3/s (between the 10th and the 90th percentiles). Today's discharge is 1009.6 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

