FloodReport:Report-005185: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5188 |ReportID=5188 |Country=Madagascar |Area=0 |BeginDate=2022-02-05 |EndDate=2022-02-10 |Source=FloodList |NumberOfFatalities=121 |NumberOfDisplaced=69000 |MainCause=Tropical cyclone |Severity=2 |Notes=Tropical Cyclone Batsirai }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5188 | |ReportID=5188 | ||
|Country=Madagascar | |Country=Madagascar | ||
|Area= | |Area=61000 | ||
|BeginDate=2022-02-05 | |BeginDate=2022-02-05 | ||
|EndDate=2022-02-10 | |EndDate=2022-02-10 | ||
Latest revision as of 07:45, 18 January 2026
| ReportNumber | 5188 |
| ReportID | 5188 |
| GlideNumber | |
| Country | Madagascar |
| OtherCountry | |
| Area | 61000 |
| StartDate | 2022-02-05 |
| EndDate | 2022-02-10 |
| Source | FloodList |
| NumberOfFatalities | 121 |
| NumberOfDisplaced | 69000 |
| MainCause | Tropical cyclone |
| Severity | 2 |
| Notes | Tropical Cyclone Batsirai |
Approximate location within which inundation was reported