FloodReport:Report-005184: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5187 |ReportID=5187 |Country=Republic of the Congo |Area=0 |BeginDate=2022-01-21 |EndDate=2022-02-01 |Source=FloodList |NumberOfFatalities=0 |NumberOfDisplaced=13000 |MainCause=Torrential rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5187 | |ReportID=5187 | ||
|Country=Republic of the Congo | |Country=Republic of the Congo | ||
|Area= | |Area=4800 | ||
|BeginDate=2022-01-21 | |BeginDate=2022-01-21 | ||
|EndDate=2022-02-01 | |EndDate=2022-02-01 | ||
Latest revision as of 07:33, 18 January 2026
| ReportNumber | 5187 |
| ReportID | 5187 |
| GlideNumber | |
| Country | Republic of the Congo |
| OtherCountry | |
| Area | 4800 |
| StartDate | 2022-01-21 |
| EndDate | 2022-02-01 |
| Source | FloodList |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 13000 |
| MainCause | Torrential rain |
| Severity | 1 |
| Notes |
Approximate location within which inundation was reported