Discharge:Station 000314: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=100138 |
DFO Kettner (talk | contribs) Update discharge for AreaId=100138 |
||
| Line 6: | Line 6: | ||
|AreaId=100138 | |AreaId=100138 | ||
|LongTermDischarge=549.9 | |LongTermDischarge=549.9 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=17-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=765.5 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/100138_discharge.csv | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/100138_discharge.csv | ||
|DischargeDailySummary=On January | |DischargeDailySummary=On January 17, the historical discharge typically ranges from 281.9 m<sup>3</sup>/s to 1007.5 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 765.5 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=-16.1, -64.3 | |DischargeCoordinatesPoint=-16.1, -64.3 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 07:03, 17 January 2026
| River | None |
| Country | Bolivia |
| AreaId | 100138 |
| LongTermDischarge | 549.9 m3/s |
| LastObservationDateDischarge | 17-01-2026 |
| LastObservationDischarge | 765.5 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 17, the historical discharge typically ranges from 281.9 m3/s to 1007.5 m3/s (between the 10th and the 90th percentiles). Today's discharge is 765.5 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

