Discharge:Station 000297: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=100031 |
DFO Kettner (talk | contribs) Update discharge for AreaId=100031 |
||
| Line 5: | Line 5: | ||
|AreaId=100031 | |AreaId=100031 | ||
|LongTermDischarge=412.7 | |LongTermDischarge=412.7 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=17-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=591.5 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/100031_discharge.csv | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/100031_discharge.csv | ||
|DischargeDailySummary=On January | |DischargeDailySummary=On January 17, the historical discharge typically ranges from 308.4 m<sup>3</sup>/s to 562.9 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 591.5 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=4.1, -76.3 | |DischargeCoordinatesPoint=4.1, -76.3 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 06:59, 17 January 2026
| River | None |
| Country | Site 32 |
| AreaId | 100031 |
| LongTermDischarge | 412.7 m3/s |
| LastObservationDateDischarge | 17-01-2026 |
| LastObservationDischarge | 591.5 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 17, the historical discharge typically ranges from 308.4 m3/s to 562.9 m3/s (between the 10th and the 90th percentiles). Today's discharge is 591.5 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

