Discharge:Station 000284: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=2481 |
DFO Kettner (talk | contribs) Update discharge for AreaId=2481 |
||
| Line 5: | Line 5: | ||
|AreaId=2481 | |AreaId=2481 | ||
|LongTermDischarge=95.3 | |LongTermDischarge=95.3 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=17-01-2026 | ||
|LastObservationDischarge=95.0 | |LastObservationDischarge=95.0 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/2481_discharge.csv | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/2481_discharge.csv | ||
|DischargeDailySummary=On January | |DischargeDailySummary=On January 17, the historical discharge typically ranges from 95.0 m<sup>3</sup>/s to 95.4 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 95.0 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=14.8, -86.0 | |DischargeCoordinatesPoint=14.8, -86.0 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 06:56, 17 January 2026
| River | Guayape |
| Country | Honduras |
| AreaId | 2481 |
| LongTermDischarge | 95.3 m3/s |
| LastObservationDateDischarge | 17-01-2026 |
| LastObservationDischarge | 95.0 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 17, the historical discharge typically ranges from 95.0 m3/s to 95.4 m3/s (between the 10th and the 90th percentiles). Today's discharge is 95.0 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

