FloodReport:Report-005171: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5174 |ReportID=5174 |Country=Indonesia |Area=0 |BeginDate=2022-01-06 |EndDate=2022-01-07 |Source=FloodList |NumberOfFatalities=6 |NumberOfDisplaced=500 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5174 | |ReportID=5174 | ||
|Country=Indonesia | |Country=Indonesia | ||
|Area= | |Area=1300 | ||
|BeginDate=2022-01-06 | |BeginDate=2022-01-06 | ||
|EndDate=2022-01-07 | |EndDate=2022-01-07 | ||
Latest revision as of 16:29, 16 January 2026
| ReportNumber | 5174 |
| ReportID | 5174 |
| GlideNumber | |
| Country | Indonesia |
| OtherCountry | |
| Area | 1300 |
| StartDate | 2022-01-06 |
| EndDate | 2022-01-07 |
| Source | FloodList |
| NumberOfFatalities | 6 |
| NumberOfDisplaced | 500 |
| MainCause | Heavy rain |
| Severity | 1 |
| Notes |
Approximate location within which inundation was reported