FloodReport:Report-005157: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5160 |ReportID=5160 |Country=Australia |Area=0 |BeginDate=2021-12-01 |EndDate=2021-12-01 |Source=FloodList |NumberOfFatalities=2 |NumberOfDisplaced=1000 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5160 | |ReportID=5160 | ||
|Country=Australia | |Country=Australia | ||
|Area= | |Area=1240 | ||
|BeginDate=2021-12-01 | |BeginDate=2021-12-01 | ||
|EndDate=2021-12-01 | |EndDate=2021-12-01 | ||
Latest revision as of 10:15, 16 January 2026
| ReportNumber | 5160 |
| ReportID | 5160 |
| GlideNumber | |
| Country | Australia |
| OtherCountry | |
| Area | 1240 |
| StartDate | 2021-12-01 |
| EndDate | 2021-12-01 |
| Source | FloodList |
| NumberOfFatalities | 2 |
| NumberOfDisplaced | 1000 |
| MainCause | Heavy rain |
| Severity | 1 |
| Notes |
Approximate location within which inundation was reported