Discharge:Station 000315: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=100140 |
DFO Kettner (talk | contribs) Update discharge for AreaId=100140 |
||
| Line 5: | Line 5: | ||
|Country=Bolivia | |Country=Bolivia | ||
|AreaId=100140 | |AreaId=100140 | ||
|LongTermDischarge=3521. | |LongTermDischarge=3521.9 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=16-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=4284.7 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/100140_discharge.csv | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/100140_discharge.csv | ||
|DischargeDailySummary=On January | |DischargeDailySummary=On January 16, the historical discharge typically ranges from 2820.8 m<sup>3</sup>/s to 6277.6 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 4284.7 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=-15.8, -64.8 | |DischargeCoordinatesPoint=-15.8, -64.8 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 07:00, 16 January 2026
| River | None |
| Country | Bolivia |
| AreaId | 100140 |
| LongTermDischarge | 3521.9 m3/s |
| LastObservationDateDischarge | 16-01-2026 |
| LastObservationDischarge | 4284.7 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 16, the historical discharge typically ranges from 2820.8 m3/s to 6277.6 m3/s (between the 10th and the 90th percentiles). Today's discharge is 4284.7 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

