FloodReport:Report-005141: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5144 |ReportID=5144 |Country=Indonesia |Area=0 |BeginDate=2021-11-04 |EndDate=2021-11-04 |Source=FloodList |NumberOfFatalities=6 |NumberOfDisplaced=0 |MainCause=Torrential rain |Severity=1 |Notes=Flash Floods }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5144 | |ReportID=5144 | ||
|Country=Indonesia | |Country=Indonesia | ||
|Area= | |Area=56 | ||
|BeginDate=2021-11-04 | |BeginDate=2021-11-04 | ||
|EndDate=2021-11-04 | |EndDate=2021-11-04 | ||
Revision as of 15:40, 15 January 2026
| ReportNumber | 5144 |
| ReportID | 5144 |
| GlideNumber | |
| Country | Indonesia |
| OtherCountry | |
| Area | 56 |
| StartDate | 2021-11-04 |
| EndDate | 2021-11-04 |
| Source | FloodList |
| NumberOfFatalities | 6 |
| NumberOfDisplaced | 0 |
| MainCause | Torrential rain |
| Severity | 1 |
| Notes | Flash Floods |
Approximate location within which inundation was reported