Discharge:Station 000223: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=1529 |
DFO Kettner (talk | contribs) Update discharge for AreaId=1529 |
||
| Line 5: | Line 5: | ||
|AreaId=1529 | |AreaId=1529 | ||
|LongTermDischarge=101.6 | |LongTermDischarge=101.6 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=15-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=17.6 | ||
|DischargeFlowStatus=1 | |DischargeFlowStatus=1 | ||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/1529_discharge.csv | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/1529_discharge.csv | ||
|DischargeDailySummary=On January | |DischargeDailySummary=On January 15, the historical discharge typically ranges from 17.6 m<sup>3</sup>/s to 131.3 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 17.6 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=2.9, 45.4 | |DischargeCoordinatesPoint=2.9, 45.4 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 12:16, 15 January 2026
| River | Shabelle |
| Country | Somalia |
| AreaId | 1529 |
| LongTermDischarge | 101.6 m3/s |
| LastObservationDateDischarge | 15-01-2026 |
| LastObservationDischarge | 17.6 m3/s |
| DischargeFlowStatus | 1 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 15, the historical discharge typically ranges from 17.6 m3/s to 131.3 m3/s (between the 10th and the 90th percentiles). Today's discharge is 17.6 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

