Discharge:Station 000328: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=100199 |
DFO Kettner (talk | contribs) Update discharge for AreaId=100199 |
||
| Line 6: | Line 6: | ||
|AreaId=100199 | |AreaId=100199 | ||
|LongTermDischarge=2297.0 | |LongTermDischarge=2297.0 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=15-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=2285.8 | ||
|DischargeFlowStatus= | |DischargeFlowStatus=1 | ||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/100199_discharge.csv | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/100199_discharge.csv | ||
|DischargeDailySummary=On January | |DischargeDailySummary=On January 15, the historical discharge typically ranges from 2294.3 m<sup>3</sup>/s to 2308.1 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 2285.8 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=6.7, -74.4 | |DischargeCoordinatesPoint=6.7, -74.4 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 07:00, 15 January 2026
| River | None |
| Country | Colombia |
| AreaId | 100199 |
| LongTermDischarge | 2297.0 m3/s |
| LastObservationDateDischarge | 15-01-2026 |
| LastObservationDischarge | 2285.8 m3/s |
| DischargeFlowStatus | 1 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 15, the historical discharge typically ranges from 2294.3 m3/s to 2308.1 m3/s (between the 10th and the 90th percentiles). Today's discharge is 2285.8 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

